<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VMware Labs</title>
	<atom:link href="http://labs.vmware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://labs.vmware.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 20:52:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>The 39th International Symposium on Computer Architecture</title>
		<link>http://labs.vmware.com/conferences/isca2012</link>
		<comments>http://labs.vmware.com/conferences/isca2012#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:55:00 +0000</pubDate>
		<dc:creator>feliciaj</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[ISCA]]></category>

		<guid isPermaLink="false">http://labs.vmware.com/?p=2624</guid>
		<description><![CDATA[Overview The 39th International Symposium on Computer Architecture (ISCA) is the premier forum for new ideas and experimental results in computer architecture. ISCA 2012 will be held in Portland, Oregon during June 9-13th, 2012. VMware is a Silver Sponsor of &#8230;<h6><a href="http://labs.vmware.com/conferences/isca2012">Learn more <span class="meta-nav">&#187;</span></a></h6>]]></description>
			<content:encoded><![CDATA[<img alt="" src="http://isca2012.ittc.ku.edu/images/stories/splash_mthood_skyline2.png" title="ISCA2012" width="600" height="240" />
<h3>Overview</h3>
<p>The 39th International Symposium on Computer Architecture (ISCA) is the premier forum for new ideas and experimental results in computer architecture. ISCA 2012 will be held in Portland, Oregon during June 9-13th, 2012. VMware is a Silver Sponsor of ISCA.</p>
<h3>Academic Conference Champion</h3>
<p><strong>Ravi Soundararajan, Senior Staff Engineer</strong><br />
Ravi Soundararajan is in the Performance Group at VMware. He has worked primarily on the scalability and performance of VirtualCenter and scalability of ESX Server on SAN storage. He is also involved in benchmarking 64-bit applications on the latest Workstation product. Ravi has been with VMware since November 2003 after working at a server design startup in Boston. He received his PhD from Stanford in January 2000.</p>
<h3>Contact Us</h3>
<ul>
<li>Academic Conference Champion &#8211; Ravi Soundararajan (ravi<code>@</code>vmware.com)</li>
<li>VMware Academic Program (vmap-team<code>@</code>vmware.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://labs.vmware.com/conferences/isca2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Conference on Measurement and Modeling of Computer Systems</title>
		<link>http://labs.vmware.com/conferences/sigmetrics2012</link>
		<comments>http://labs.vmware.com/conferences/sigmetrics2012#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:45:22 +0000</pubDate>
		<dc:creator>feliciaj</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[SIGMETRICS]]></category>

		<guid isPermaLink="false">http://labs.vmware.com/?p=2620</guid>
		<description><![CDATA[Overview SIGMETRICS and Performance are respectively the flagship conferences of the ACM special interest group for the computer systems performance evaluation community and of the IFIP working group WG7.3 on performance modeling and analysis. Every 3 years, the two conferences &#8230;<h6><a href="http://labs.vmware.com/conferences/sigmetrics2012">Learn more <span class="meta-nav">&#187;</span></a></h6>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.sigmetrics.org/sigmetrics2012/images/westminster.jpg" title="SIGMETRICS 2012" class="alignnone" width="700" height="154" /></p>
<h3>Overview</h3>
<p>SIGMETRICS and Performance are respectively the flagship conferences of the ACM special interest group for the computer systems performance evaluation community and of the IFIP working group WG7.3 on performance modeling and analysis. Every 3 years, the two conferences join, and this is the 12th joint conference.</p>
<p>The conference has accepted high quality papers on the development and application of state-of-the-art, broadly applicable analytic, simulation and measurement-based performance evaluation techniques. Of particular interest to attendees will be contributions that present new performance evaluation methods or that creatively apply previously developed methods to make predictions about, or gain insights into key design trade-offs in, computer and networked systems. VMware is a Bronze Sponsor of SIGMETRICS.</p>
<h3>Academic Conference Champion</h3>
<p><strong>Mustafa Uysal, Distributed Resource Management Team </strong></p>
<h3>Program Committee Members</h3>
<p>Ajay Gulati<br />
Mustafa Uysal<br />
Xiaoyun Zhu</p>
<h3>Contact Us</h3>
<ul>
<li>Academic Conference Champion &#8211; Mustafa Uysal (muysal<code>@</code>vmware.com)</li>
<li>VMware Academic Program (vmap-team<code>@</code>vmware.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://labs.vmware.com/conferences/sigmetrics2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 29th Quality and Productivity Research Conference</title>
		<link>http://labs.vmware.com/conferences/qprc2012</link>
		<comments>http://labs.vmware.com/conferences/qprc2012#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:06:47 +0000</pubDate>
		<dc:creator>feliciaj</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[QPRC]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://labs.vmware.com/?p=2615</guid>
		<description><![CDATA[Overview The goal of the conference is to stimulate interdisciplinary research among statisticians, scientists, and engineers in quality and productivity, industrial needs, and the physical and engineering sciences. Statistical issues and research approaches drawn from collaborative research will be highlighted. &#8230;<h6><a href="http://labs.vmware.com/conferences/qprc2012">Learn more <span class="meta-nav">&#187;</span></a></h6>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.qprc2012.com/images/longbeach.jpg" title="QPRC 2012" class="alignnone" width="500" height="142" /></p>
<h3>Overview</h3>
<p>The goal of the conference is to stimulate interdisciplinary research among statisticians, scientists, and engineers in quality and productivity, industrial needs, and the physical and engineering sciences. Statistical issues and research approaches drawn from collaborative research will be highlighted. </p>
<h3>Keynote Speaker</h3>
<p><strong>Mazda Marvasti, Chief Architect, Analytics</strong><br />
Mazda Marvasti is currently the Chief Architect for Analytics at VMware Corporation, the leader in virtualization and cloud enablement software. He arrived at VMware via the acquisition of his company Integrien which he was the co-founder and CTO from 2002 to 2010. He led the development of Integrien’s flagship product Alive that used patented statistical algorithms to proactively determine application performance issues.  Prior to Integrien Mazda was the CTO of LowerMyBills.com (acquired by Experian for $380M) where he build the initial team and launched the service to millions of daily users.  A decade of experience at The Aerospace Corporation, Ford Motor Company and General Motors Research round out his 20 years of Engineering and IT experience.  Mazda holds a Masters degree from University of Michigan and a Ph.D. from Georgia Tech in Aerospace Engineering and holds multiple patents on large scale data analysis. </p>
<h3>Contact Us</h3>
<ul>
<li>Keynote Speaker &#8211; Mazda Marvasti (mazda<code>@</code>vmware.com)</li>
<li>VMware Academic Program (vmap-team<code>@</code>vmware.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://labs.vmware.com/conferences/qprc2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Annual International Systems and Storage Conference</title>
		<link>http://labs.vmware.com/conferences/systor2012</link>
		<comments>http://labs.vmware.com/conferences/systor2012#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:53:08 +0000</pubDate>
		<dc:creator>feliciaj</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[SYSTOR]]></category>

		<guid isPermaLink="false">http://labs.vmware.com/?p=2603</guid>
		<description><![CDATA[Overview SYSTOR 2012, the 5th annual international systems and storage conference, promotes experimental and practical computer systems research encompassing (though not limited to) the following topics: Operating systems, computer architecture, and their interaction Distributed, parallel, and cloud systems Networking, mobile, &#8230;<h6><a href="http://labs.vmware.com/conferences/systor2012">Learn more <span class="meta-nav">&#187;</span></a></h6>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="https://www.research.ibm.com/haifa/conferences/systor2012/images/banner1.jpg" title="SYSTOR2012" class="alignnone" width="520" height="181" /></p>
<h3>Overview</h3>
<p>SYSTOR 2012, the 5th annual international systems and storage conference, promotes experimental and practical computer systems research encompassing (though not limited to) the following topics:</p>
<ul>
<li>Operating systems, computer architecture, and their interaction</li>
<li>Distributed, parallel, and cloud systems</li>
<li>Networking, mobile, wireless, peer-to-peer, and sensor systems</li>
<li>Runtime systems and compiler/programming languages support</li>
<li>Energy/power management</li>
<li>File and storage systems</li>
<li>Security, privacy, and trust</li>
<li>Virtualization</li>
<li>Embedded and real-time systems</li>
<li>Fault tolerance, reliability, and availability</li>
<li>Deployment, usage, and experience</li>
<li>Performance evaluation and workload characterization</li>
</ul>
<p>This is the first time that the VMware Academic Program has sponsored SYSTOR. </p>
<h3>Contact Us</h3>
<ul>
<li>VMware Academic Program (vmap-team<code>@</code>vmware.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://labs.vmware.com/conferences/systor2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 ACM SIGMOD/PODS Conference</title>
		<link>http://labs.vmware.com/conferences/the-2012-acm-sigmodpods-conference</link>
		<comments>http://labs.vmware.com/conferences/the-2012-acm-sigmodpods-conference#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:29:10 +0000</pubDate>
		<dc:creator>feliciaj</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[PODS]]></category>
		<category><![CDATA[SIGMOD]]></category>
		<category><![CDATA[University Relations]]></category>

		<guid isPermaLink="false">http://labs.vmware.com/?p=2599</guid>
		<description><![CDATA[Overview The annual ACM SIGMOD/PODS conference is a leading international forum for database researchers, practitioners, developers, and users to explore cutting-edge ideas and results, and to exchange techniques, tools, and experiences. This is the first time that VMware has sponsored &#8230;<h6><a href="http://labs.vmware.com/conferences/the-2012-acm-sigmodpods-conference">Learn more <span class="meta-nav">&#187;</span></a></h6>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sigmod.org/2012/index.shtml"><img src="http://vmapdev.vmware.com/vlab2-prod/wp-content/uploads/2012/04/Labslogo.png" alt="" title="SIGMOD/PODS 2012" width="700" height="240" class="aligncenter size-full wp-image-3004" /></a></p>
<h3>Overview</h3>
<p>The annual ACM SIGMOD/PODS conference is a leading international forum for database researchers, practitioners, developers, and users to explore cutting-edge ideas and results, and to exchange techniques, tools, and experiences. This is the first time that VMware has sponsored the conference. SIGMOD/PODS 2012 is jointly sponsored at the Gold level by the VMware Academic Program and the University Relations teams. </p>
<h3>Academic Conference Champion</h3>
<p><strong>Priti Mishra, Sr. MTS, Performance</strong></p>
<h3>Events</h3>
<li>Monday, May 21, 2012: SIGMOD Informal Sponsor/Student Event, Terrace Court and Pool Side</li>
<li>Tuesday, May 22, 2012: SIGMOD Information Session on Careers in Industry (Loc: TBD)</li>
<h3>Contact Us</h3>
<ul>
<li>Academic Conference Champion &#8211; Priti Mishra (pmishra<code>@</code>vmware.com)</li>
<li>VMware Academic Program (vmap-team<code>@</code>vmware.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://labs.vmware.com/conferences/the-2012-acm-sigmodpods-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDMA Performance in Virtual Machines using QDR InfiniBand on VMware vSphere 5</title>
		<link>http://labs.vmware.com/publications/ib-researchnote-apr2012</link>
		<comments>http://labs.vmware.com/publications/ib-researchnote-apr2012#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:49:09 +0000</pubDate>
		<dc:creator>smuir</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[InfiniBand]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[RDMA]]></category>

		<guid isPermaLink="false">http://labs.vmware.com/?p=2582</guid>
		<description><![CDATA[While high bandwidth, low latency communication has long been important for High Performance Computing, it is now becoming increasingly important in modern, scale-out Enterprise and Cloud environments. This research report from the VMware Office of the CTO reports performance results &#8230;<h6><a href="http://labs.vmware.com/publications/ib-researchnote-apr2012">Learn more <span class="meta-nav">&#187;</span></a></h6>]]></description>
			<content:encoded><![CDATA[<p>While high bandwidth, low latency communication has long been important for High Performance Computing, it is now becoming increasingly important in modern, scale-out Enterprise and Cloud environments. This research report from the VMware Office of the CTO reports performance results using Mellanox QDR InfiniBand in Red Hat guests with VM DirectPath I/O (passthrough mode).  We demonstrate that bandwidths delivered over a wide range of message sizes closely match those achievable in non-virtualized environments and, in addition, show that latencies under two microseconds can be achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.vmware.com/publications/ib-researchnote-apr2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vBenchmark</title>
		<link>http://labs.vmware.com/flings/vbenchmark</link>
		<comments>http://labs.vmware.com/flings/vbenchmark#comments</comments>
		<pubDate>Wed, 04 Apr 2012 01:51:52 +0000</pubDate>
		<dc:creator>Dana Nourie</dc:creator>
				<category><![CDATA[Flings]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[vBenchmark]]></category>

		<guid isPermaLink="false">http://labs.vmware.com/?p=2384</guid>
		<description><![CDATA[vBenchmark is a simple application that allows you to measure key datacenter operational and efficiency metrics. Simply connect to your vCenter Server hosts and the application provides a snapshot of these metrics for your entire virtualized environment. <h6><a href="http://labs.vmware.com/flings/vbenchmark">Learn more <span class="meta-nav">&#187;</span></a></h6>]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how to quantify the benefits of virtualization to your management? If so, please consider using vBenchmark. vBenchmark measures the performance of a VMware virtualized infrastructure across three categories:</p>
<ul>
<li>Efficiency: for example, how much physical RAM are you saving by using virtualization?</li>
<li>Operational Agility: for example, how much time do you take on average to provision a VM?</li>
<li>Quality of Service: for example, how much downtime do you avoid by using availability features?</li>
</ul>
<p>vBenchmark provides a succinct set of metrics in these categories for your VMware virtualized private cloud. Additionally, if you choose to contribute your metrics to the community repository, vBenchmark also allows you to compare your metrics against those of comparable companies in your peer group. The data you submit is anonymized and encrypted for secure transmission.</p>
<h4>Key Features:</h4>
<ul>
<li>Retrieves metrics across one or multiple vCenter servers</li>
<li>Allows inclusion or exclusion of hosts at the cluster level</li>
<li>Allows you to save queries and compare over time to measure changes as your environment evolves</li>
<li>Allows you to define your peer group by geographic region, industry and company size, to see how you stack up</li>
</ul>
<h4>What&#8217;s new in version 1.0.2</h4>
<ul>
<li> Fixed bugs that prevented some customers from deploying vBenchmark appliance with vCloud Director and vCenter Server 4.0</li>
<li> Fixed a bug that caused network settings not to persist after the reboot</li>
<li> You can change the network configuration of the VM via the web interface, please point your browser to https://ip.address:5480</li>
<li>Updated VMware Tools</li>
</ul>
<h4>What&#8217;s new in version 1.0.1</h4>
<ul>
<li>Added a checkbox to include or exclude vCenter license keys when submitting the data to the community repository</li>
<li>The application now listens on port 443 (https), requests to port 80 will be automatically redirected to 443</li>
<li>The appliance will now prompt you to change the root password at first logon</li>
<li> Fixed bugs that prevented some customers from proceeding to the dashboard when they have ESX 3.x hosts in their cluster or are using vCenter credentials that did not have access to the full inventory</li>
<li>vBenchmark application log is now written to the VM serial port. If you are using the VMX package, the serial port output will be redirected to a file named vBenchmark.log in the virtual machine folder. If you are importing an OVA or OVF, you need to manually add a serial port device and specify a filename.</li>
</ul>
<h4>Additional Information</h4>
<ul>
<li><a href="http://download3.vmware.com/software/vmw-tools/vbenchmark/open_source_licenses_vBenchmark.txt">vBenchmark Open Source License</a></li>
<li><a href="http://download3.vmware.com/software/vmw-tools/vbenchmark/vBenchmarkOpenSourceSoftwareComponents.tar">vBenchmark Open Source Components</a></li>
</ul>
<h4>vBenchmark Frequently Asked Questions</h4>
<p>Read the <a href="http://download3.vmware.com/software/vmw-tools/vbenchmark/vBenchmarkFrequentlyAskedQuestions.pdf">Frequently Asked Questions PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://labs.vmware.com/flings/vbenchmark/feed</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>VMworld 2011 Hands-On Labs: Implementation and Workflow</title>
		<link>http://labs.vmware.com/publications/zimman-vmtj-spring2012</link>
		<comments>http://labs.vmware.com/publications/zimman-vmtj-spring2012#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:29:55 +0000</pubDate>
		<dc:creator>smuir</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>

		<guid isPermaLink="false">http://labs.vmware.com/?p=2550</guid>
		<description><![CDATA[At VMworld 2011 in Las Vegas, Nevada, more than 6,000 attendees completed 13,000+ labs over the course of four days, driving the creation and destruction of 145,000+ virtual machines. To say the least, it is a significant accomplishment—one that resulted &#8230;<h6><a href="http://labs.vmware.com/publications/zimman-vmtj-spring2012">Learn more <span class="meta-nav">&#187;</span></a></h6>]]></description>
			<content:encoded><![CDATA[<p>At VMworld 2011 in Las Vegas, Nevada, more than 6,000 attendees completed 13,000+ labs over the course of four days, driving the creation and destruction of 145,000+ virtual machines. To say the least, it is a significant accomplishment—one that resulted from many iterations of design and years of working to deliver a constantly improving experience to end users.</p>
<p>Since 2004, Hands-On Labs (HOLs) have been a part of VMworld. Over the years, HOLs evolved along with VMware‘s technology portfolio. The goal of HOLs has always been to provide hands-on access to the latest VMware technologies in a manner that straddles the fence between technical marketing and training. The VMworld event provides a forum to share refreshed HOL content every year with some of VMware’s most enthusiastic and technical users.</p>
<p>This paper discusses the evolution of HOL, and takes a look inside the HOL environment and the workflow service built on top of VMware’s cloud infrastructure, known as LabCloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.vmware.com/publications/zimman-vmtj-spring2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Identity, Access Control, and VMware Horizon</title>
		<link>http://labs.vmware.com/publications/pugh-vmtj-spring2012</link>
		<comments>http://labs.vmware.com/publications/pugh-vmtj-spring2012#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:28:24 +0000</pubDate>
		<dc:creator>smuir</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>

		<guid isPermaLink="false">http://labs.vmware.com/?p=2547</guid>
		<description><![CDATA[The identity landscape is changing with the move to cloud. Applications that do not change with it risk becoming unmanageable and creating difficult security holes. Two big disruptions occur when more applications run: Outside the firewall as software as a &#8230;<h6><a href="http://labs.vmware.com/publications/pugh-vmtj-spring2012">Learn more <span class="meta-nav">&#187;</span></a></h6>]]></description>
			<content:encoded><![CDATA[<p>The identity landscape is changing with the move to cloud. Applications that do not change with it risk becoming unmanageable and creating difficult security holes. Two big disruptions occur when more applications run:</p>
<ol>
<li>Outside the firewall as software as a service (SaaS) applications</li>
<li>On mobile devices, and many of these applications save user names and passwords</li>
</ol>
<p>Users are adapting to these changes in ways that address the inconveniences, but not necessarily the security concerns. For example, users have no qualms about giving passwords to mobile applications, even though criminals can retrieve passwords when phones are lost. Often, users work around the need for multiple passwords for SaaS applications by reusing the same password on several sites—even though the hacking of one site means that password can be used to gain access to any of the user’s other accounts.</p>
<p>The industry is reacting to these changes with a slew of new authentication and access control standards that are gaining traction. Such standards include Security Assertions Markup Language (SAML), Open Authorization (OAuth) 2.0, OpenID Connect, and Service Capability Interaction Manager (SCIM). This paper provides an overview of these emerging standards and discusses how they fit into the VMware Horizon™ vision of unifying application access and control.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.vmware.com/publications/pugh-vmtj-spring2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Distributed Resource Management: Design, Implementation and Lessons Learned</title>
		<link>http://labs.vmware.com/publications/gulati-vmtj-spring2012</link>
		<comments>http://labs.vmware.com/publications/gulati-vmtj-spring2012#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:26:17 +0000</pubDate>
		<dc:creator>smuir</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Technical Reports]]></category>

		<guid isPermaLink="false">http://labs.vmware.com/?p=2544</guid>
		<description><![CDATA[Automated management of physical resources is critical for reducing the operational costs of virtualized environments. An effective resource-management solution must provide performance isolation among virtual machines (VMs), handle resource fragmentation across physical hosts and optimize scheduling for multiple resources. It &#8230;<h6><a href="http://labs.vmware.com/publications/gulati-vmtj-spring2012">Learn more <span class="meta-nav">&#187;</span></a></h6>]]></description>
			<content:encoded><![CDATA[<p>Automated management of physical resources is critical for reducing the operational costs of virtualized environments. An effective resource-management solution must provide performance isolation among virtual machines (VMs), handle resource fragmentation across physical hosts and optimize scheduling for multiple resources. It must also utilize the underlying hardware infrastructure efficiently. In this paper, we present the design and implementation of two such management solutions: DRS and DPM. We also highlight some key lessons learned from production customer deployments over a period of more than five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://labs.vmware.com/publications/gulati-vmtj-spring2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

